|
Abbe, Tabitha | |
|
Abbott, Abigail | B: 1 JAN 1714/1715 |
|
Abbott, Amos | B: 18 FEB 1725/1726 |
|
Abbott, Elizabeth | B: 24 JUN 1718 |
|
Abbott, Elizabeth | B: 29 APR 1683 |
|
Abbott, Ezra | B: 7 JUL 1689 |
|
Abbott, George | B: 1631 -- D: 22 MAR 1688/1689 |
|
Abbott, George | B: Abt 1600 -- D: 30 MAR 1647 |
|
Abbott, George | B: 28 JAN 1659 |
|
Abbott, Hannah | B: 21 JAN 1734/1735 |
|
Abbott, Hannah | B: 20 SEP 1668 |
|
Abbott, Hannah | B: 5 APR 1701 |
|
Abbott, James | B: 12 FEB 1694/1695 -- D: 27 DEC 1787 |
|
Abbott, James | B: 12 JAN 1716/1717 |
|
Abbott, John | B: 26 AUG 1662 |
|
Abbott, Lydia | B: 31 MAR 1675 |
|
Abbott, Mary | B: 12 OCT 1732 |
|
Abbott, Mary | B: 29 MAR 1664 |
|
Abbott, Mehitable | B: 17 FEB 1671 |
|
Abbott, Mehitable | B: 4 APR 1680 |
|
Abbott, Nathan | B: 10 DEC 1692 |
|
Abbott, Nehemiah | B: 20 JUL 1667 |
|
Abbott, Phebe | B: 22 NOV 1727 -- D: 29 SEP 1754 |
|
Abbott, Philip | B: 3 APR 1699 |
|
Abbott, Rachel | B: 17 NOV 1720 |
|
Abbott, Rubin | B: 4 APR 1723 |
|
Abbott, Samuel | B: 30 MAY 1678 |
|
Abbott, Sarah | B: 6 SEP 1660 |
|
Abbott, Simeon | B: 18 SEP 1724 |
|
Abbott, William | B: 18 NOV 1657 -- D: 21 OCT 1713 |
|
Abbott, William | B: 8 SEP 1719 |
|
Abraham, Marguerite | |
|
Acie, Elizabeth | |
|
Adam, Joan | B: 3 APR 1544 |
|
Adams, Abraham | B: 1639 |
|
Adams, Caleb | |
|
Adams, Charles | |
|
Adams, Elizabeth | B: 1641 |
|
Adams, Hannah | B: 25 JUN 1650 |
|
Adams, Isaac | B: 1648 |
|
Adams, Jacob | B: 13 SEP 1651 |
|
Adams, Jacob | B: 23 APR 1649 -- D: 12 AUG 1649 |
|
Adams, Joanna | B: 1634 -- D: |
|
Adams, John | B: Bef 1633 |
|
Adams, Mary | B: 1643 |
|
Adams, Richard | |
|
Adams, Robert | B: 10 OCT 1601 -- D: 12 OCT 1682 |
|
Adams, Robert | |
|
Adams, Samuel | |
|
Adams, Thomas | |
|
Adams, William | |
|
Aiken, Creistian | B: 10 MAY 1733 |
|
Aiken, Edward | B: 2 SEP 1727 |
|
Aiken, Edward | B: Abt 1660 -- D: 15 NOV 1747 |
|
Aiken, James | B: 7 OCT 1738 |
|
Aiken, Jean | B: 16 JUN 1736 |
|
Aiken, Jeline | B: 1 NOV 1730 |
|
Aiken, John | B: 18 NOV 1728 -- D: 7 APR 1793 |
|
Aiken, Nathaniel | B: 31 MAY 1732 |
|
Aiken, Nathaniel | B: 14 MAY 1696 -- D: 1 DEC 1783 |
|
Aiken, Ninien | B: 3 MAR 1741 |
|
Aiken, Susanna | B: 23 FEB 1745 -- D: 30 JUL 1827 |
|
Alden, -UNKNOWN- | B: 3 DEC 1757 -- D: 4 DEC 1757 |
|
Alden, Abbee | B: 18 MAR 1759 -- D: 1 MAR 1761 |
|
Alden, Abigail | B: 19 MAR 1761 |
|
Alden, Abigail | B: 27 DEC 1721 -- D: 19 OCT 1762 |
|
Alden, Abigail | B: 28 JUL 1699 -- D: Bef 24 APR 1727 |
|
Alden, Agnes | B: 1787 -- D: Abt 1787 |
|
Alden, Anna | B: 19 FEB 1718 -- D: 13 FEB 1788 |
|
Alden, Austin | |
|
Alden, Bela | B: 11 NOV 1813 -- D: 21 DEC 1873 |
|
Alden, Benjamin | |
|
Alden, David | B: Abt 1642 |
|
Alden, Ebeneezer | B: 5 JAN 1693 -- D: 31 DEC 1776 |
|
Alden, Elizabeth | B: 1678 -- D: 8 MAY 1705 |
|
Alden, Elizabeth | B: Abt 1624 -- D: 31 MAY 1717 |
|
Alden, Ezra | B: 4 SEP 1850 -- D: 22 SEP 1867 |
|
Alden, Ezra | B: 16 APR 1732 -- D: 5 NOV 1767 |
|
Alden, Hannah | B: 29 DEC 1829 |
|
Alden, Hopestill | B: Abt 1671 -- D: 18 DEC 1753 |
|
Alden, Isaac | B: 26 MAR 1763 -- D: 15 SEP 1827 |
|
Alden, Isaac | B: Bef 1666 -- D: 24 JUN 1727 |
|
Alden, Isaac | B: 10 MAR 1692 -- D: 21 OCT 1781 |
|
Alden, James Sullivan | B: 21 SEP 1807 |
|
Alden, Jared | B: 17 JUN 1821 |
|
Alden, Jemima | B: 9 JAN 1702 -- D: 5 MAR 1766 |
|
Alden, John | B: Abt 1599 -- D: 12 SEP 1687 |
|
Alden, John | B: Abt 1703 -- D: 17 APR 1759 |
|
Alden, John | B: Abt 1680 -- D: 29 SEP 1730 |
|
Alden, John | B: Abt 1626 -- D: 14 MAR 1701/1702 |
|
Alden, Jonathan | B: Abt 1632 -- D: 14 FEB 1696/1697 |
|
Alden, Joseph | B: Abt 1627 -- D: 8 FEB 1696/1697 |
|
Alden, Joseph | B: 1667 -- D: 22 DEC 1747 |
|
Alden, Mary | B: 14 FEB 1817 -- D: 12 APR 1893 |
|
Alden, Mary | B: Abt 1638 |
|
Alden, Mehitable | B: 7 MAR 1687 -- D: 1720/1722 |
|
Alden, Mercy | B: 30 OCT 1696 -- D: 12 MAY 1775 |
|
Alden, Mercy | B: Abt 1669 -- D: Aft 28 JUL 1727 |
|
Alden, Nathan | B: 31 JUL 1832 -- D: 6 APR 1834 |
|
Alden, Nathan | B: 7 AUG 1727 -- D: 18 MAY 1807 |
|
Alden, Priscilla | B: Abt 1630 |
|
Alden, Rebecca | B: Abt 1640 |
|
Alden, Ruth | B: Abt 1636 |
|
Alden, Sarah | B: 24 SEP 1688 -- D: 4 JUL 1744 |
|
Alden, Sarah | B: Abt 1665 -- D: Bef 29 JAN 1713 |
|
Alden, Sarah | B: Abt 1634 |
|
Alden, Susan | B: 17 MAR 1826 -- D: 26 OCT 1848 |
|
Alden, Susanna | B: 21 SEP 1766 -- D: 26 NOV 1843 |
|
Alden, Susanna | B: 9 APR 1719 -- D: 19 MAR 1783 |
|
Alden, Thomas Russell | B: 1790 -- D: 12 MAR 1835 |
|
Allaire, Jean | B: 19 SEP 1632 -- D: 1 APR 1673 |
|
Allaire, Sebastien | |
|
Allaire Dallaire, Alexandre | B: 18 MAR 1685 -- D: 28 MAY 1758 |
|
Allaire Dallaire, Catharine | B: 21 NOV 1677 -- D: 19 NOV 1753 |
|
Allaire Dallaire, Charles | B: 2 AUG 1637 |
|
Allaire Dallaire, Charles | B: 23 MAR 1666 |
|
Allaire Dallaire, Charles | B: 13 SEP 1669 -- D: 24 JUN 1742 |
|
Allaire Dallaire, Etienne | B: 20 OCT 1683 |
|
Allaire Dallaire, Jean | B: 29 MAY 1672 |
|
Allaire Dallaire, Jean Francois | B: 23 AUG 1674 -- D: 19 JUL 1721 |
|
Allaire Dallaire, Joseph | B: 19 MAR 1676 -- D: 30 MAR 1738 |
|
Allaire Dallaire, Louis | B: 7 SEP 1679 -- D: 8 JUN 1748 |
|
Allaire Dallaire, Marguerite | B: 7 MAR 1687 -- D: 9 JUN 1715 |
|
Allaire Dallaire, Marie | B: 25 NOV 1664 |
|
Allaire Dallaire, Marie Francoise | B: 29 JAN 1682 -- D: 24 NOV 1742 |
|
Allaire Dallaire, Marie Madeleine | B: 26 JUN 1667 |
|
Allen, Abigail | |
|
Allen, Alanson | B: 1809 |
|
Allen, Albert | B: 1816 |
|
Allen, Anna E | B: JAN 1830 -- D: 29 JUL 1834 |
|
Allen, Bethiah | B: 1669 |
|
Allen, Calvin W | B: |
|
Allen, Charlotte Marie | B: 5 JUN 1831 |
|
Allen, Daniel | B: 1 NOV 1701 -- D: Bef 29 OCT 1747 |
|
Allen, Ebenezer | B: 1674 |
|
Allen, Ebenezer | B: 26 APR 1711 |
|
Allen, Electa | B: 1807 |
|
Allen, Elihu | B: 4 MAY 1739 -- D: 27 FEB 1820 |
|
Allen, Elisha | B: 1679 |
|
Allen, Elsie | |
|
Allen, Enos | B: 23 JUN 1774 -- D: 2 FEB 1820 |
|
Allen, Essiel | B: 1663 |
|
Allen, Ethan | B: 10 JAN 1737 -- D: 12 FEB 1789 |
|
Allen, Harry | B: 1826 |
|
Allen, Hellen M | B: 1843 |
|
Allen, Herman | B: 1813 |
|
Allen, Hester | B: 26 FEB 1704 -- D: 18 DEC 1707 |
|
Allen, Horace | B: 1804 |
|
Allen, Ichabod | |
|
Allen, James | |
|
Allen, Jane | B: Abt 1792 -- D: 19 APR 1826 |
|
Allen, Jerome B | B: 1838 |
|
Allen, John | B: 1638 |
|
Allen, Joseph | |
|
Allen, Joseph | |
|
Allen, Joseph | B: 14 OCT 1708 -- D: 4 APR 1755 |
|
Allen, Josiah | B: 1677 |
|
Allen, Julia | B: 12 APR 1836 -- D: 30 SEP 1915 |
|
Allen, Laura | B: 29 JUL 1805 |
|
Allen, Lydia | B: 15 MAY 1706 |
|
Allen, Mary | |
|
Allen, Mary | B: 1845 |
|
Allen, Mary | |
|
Allen, Mary | B: 22 OCT 1699 |
|
Allen, Mehitabel | B: 20 JAN 1664 -- D: 20 OCT 1727 |
|
Allen, Mehitabel | B: 30 MAY 1717 -- D: Abt 1760 |
|
Allen, Mercy | B: 29 JUN 1695 |
|
Allen, Nathaniel | B: 1672 |
|
Allen, Nehemiah | B: 1681 |
|
Allen, Nehemiah | B: SEP -- D: 27 JUN 1684 |
|
Allen, Nehemiah | B: 21 SEP 1693 |
|
Allen, Nehemiah | B: 19 SEP 1697 |
|
Allen, Obadiah | B: 7 APR 1723 |
|
Allen, Ralph Allen | B: 1811 |
|
Allen, Rebecca | |
|
Allen, Samuel | |
|
Allen, Samuel | B: 1632 -- D: 1703 |
|
Allen, Samuel | B: 1660 |
|
Allen, Samuel | B: 3 JAN 1666 -- D: 14 OCT 1718 |
|
Allen, Samuel | B: Abt 1588 -- D: |
|
Allen, Samuel | B: 1634 -- D: 18 OCT 1718 |
|
Allen, Sarah | B: 1667 |
|
Allen, Sarah | |
|
Allen, Sarah | B: 22 AUG 1672 |
|
Allen, Sidney Smith | B: 13 JUL 1803 -- D: 8 NOV 1882 |
|
Allen, Sidney Smith | B: 1841 |
|
Allen, Theresa S | B: 1834 |
|
Allerton, Anna | B: 10 OCT 1731 |
|
Allerton, Bartholomew | B: Abt 1613 |
|
Allerton, Elizabeth | B: 25 NOV 1728 |
|
Allerton, Elizabeth | B: 27 SEP 1653 -- D: 17 NOV 1740 |
|
Allerton, Esther | B: 11 JUL 1713 |
|
Allerton, Isaac | B: 1586 -- D: 1659 |
|
Allerton, Isaac | B: Abt 1630 -- D: 1702 |
|
Allerton, Isaac | B: 15 AUG 1725 |
|
Allerton, Isaac | B: 11 JUN 1655 -- D: |
|
Allerton, Isaac | B: Abt 1696 |
|
Allerton, Jesse | B: Abt 1686 |
|
Allerton, John | |
|
Allerton, John | B: Abt 1585 -- D: Abt 1750 |
|
Allerton, John | B: 23 AUG 1720 |
|
Allerton, Jonathan | B: 18 SEP 1735 |
|
Allerton, Mary | B: 24 MAR 1717 |
|
Allerton, Mary | B: Abt 1617 -- D: 28 NOV 1699 |
|
Allerton, Remember | B: 1614 -- D: Aft 1652 |
|
Allerton, Richard | B: 2 MAR 1722/1723 |
|
Allerton, Sarah | B: 14 OCT 1715 |
|
Allerton, Sarah | B: Abt 1660 |
|
Allerton, Sarah | B: Abt 1626 |
|
Allerton, Thomas | |
|
Allgar, Bridget | |
|
Allgar, William | |
|
Allyn, Mary | -- D: 29 JUL 1688 |
|
Allyn, Mathew | |
|
Ambrose, Abigail | B: 28 DEC 1654 |
|
Ambrose, Dorothy | B: 21 SEP 1673 |
|
Ambrose, Ebenezer | |
|
Ambrose, Elizabeth | B: 2 OCT 1698 |
|
Ambrose, Henry | B: 1701 |
|
Ambrose, Henry | B: JUN 1649 -- D: Abt 1723 |
|
Ambrose, Henry | B: 1613 -- D: 1658 |
|
Ambrose, Jonathan | -- D: 1760 |
|
Ambrose, Mary | B: 11 NOV 1755 -- D: 27 MAR 1814 |
|
Ambrose, Nathaniel | B: 26 DEC 1677 -- D: 7 JUN 1745 |
|
Ambrose, Nathaniel | B: 26 MAR 1675 -- D: Abt 1675 |
|
Ambrose, Nathaniel | B: 1751 -- D: 1835 |
|
Ambrose, Samuel | |
|
Amies, Hannah | B: 14 MAR 1773 -- D: 5 JAN 1815 |
|
Amyes, John | |
|
Amyes, Samuel | B: 17 APR 1714 -- D: 10 OCT 1776 |
|
Amyes, Samuel | B: 1739 -- D: 12 AUG 1818 |
|
Andrews, Esther | -- D: 7 MAR 1697 |
|
Andrews, William | |
|
Ango, Elizabeth | |
|
Antrobus, Elizabeth | B: 6 AUG 1598 |
|
Antrobus, Henrie | B: 25 APR 1600 -- D: 1604 |
|
Antrobus, Joan | B: 25 JUN 1592 -- D: 1659 |
|
Antrobus, Rafe | B: 1506 |
|
Antrobus, Robert Antrobus | B: 21 FEB 1591 |
|
Antrobus, Walter | B: 1555 -- D: 5 APR 1614 |
|
Antrobus, Walter | B: 1 JUN 1587 |
|
Antrobus, William | B: 25 JUN 1587 -- D: 25 NOV 1617 |
|
Armager, Margaret | |
|
Arnold, Joanna | B: Abt 1580 |
|
Arnolde, Joan | B: 3 JUN 1571 -- D: 29 JUL 1581 |
|
Ashley, -UNKNOWN- | |
|
Ashley, Robert Ashley | |
|
Asselin, David | B: Bef 1627 -- D: 5 DEC 1687 |
|
Asselin, Jacques | |
|
Asselin, Jacques | B: Bef 1631 -- D: 24 JAN 1713 |
|
Asselin, Marie | |
|
Asselin, Noelle | |
|
Atkin, Esther | |
|
Atkinson, Mary Ellen | |
|
Aube, Boniface | |
|
Aube Aubert, Elisabeth Isabelle | B: 22 FEB 1654 -- D: 1 NOV 1693 |
|
Aubert, Anne | B: 15 FEB 1656 -- D: 19 JUN 1728 |
|
Aubert, Claude | B: Bef 1616 -- D: 19 MAR 1694 |
|
Aubert, Felix | B: Bef 1644 -- D: 19 FEB 1690 |
|
Aubert, Genevieve | B: 12 NOV 1651 -- D: 28 JAN 1732 |
|
Aubert, Jacques | |
|
Aubert, Marguerite | |
|
Aubert, Marie | B: 8 JUN 1649 -- D: 27 JUL 1715 |
|
Aubert, Marion | B: 1557 -- D: 1640 |
|
Audiger, Anne | |
|
Austye, Anna | |
|
Ayer, John | |
|
Bacheldor, Hannah | -- D: 10 MAR 1687/1688 |
|
Bacheldor, Joseph | |
|
Bachiler, Deborah | |
|
Bachilor, Stephen | B: 1561 -- D: 1660 |
|
Bacon, Desire | B: 15 MAR 1688/1689 -- D: 29 DEC 1730 |
|
Bacon, John | B: JUN 1661 -- D: 20 AUG 1731 |
|
Bacon, Nathaniel | -- D: OCT 1673 |
|
Bacon, Sarah | B: |
|
Bacquet, Etienne Amable | B: 13 APR 1763 |
|
Bacquet dit Lamontagne, Emelie | B: Abt 1834 -- D: 4 SEP 1886 |
|
Bacquet dit Lamontagne, Pierre | |
|
Bacquet Lamontagne, Andre | B: 23 APR 1757 |
|
Bacquet Lamontagne, Andre | B: 19 FEB 1734 |
|
Bacquet Lamontagne, Francois | B: 21 SEP 1682 -- D: 17 OCT 1744 |
|
Bacquet Lamontagne, Francois | B: 27 JUN 1716 |
|
Bacquet Lamontagne, Francois | B: 25 MAR 1752 |
|
Bacquet Lamontagne, Francois | B: Bef 1646 -- D: 4 APR 1701 |
|
Bacquet Lamontagne, Jacques | B: 12 NOV 1730 |
|
Bacquet Lamontagne, Jean Baptiste | B: 16 OCT 1728 |
|
Bacquet Lamontagne, Joseph | B: 16 MAY 1720 |
|
Bacquet Lamontagne, Joseph | B: 29 MAR 1750 |
|
Bacquet Lamontagne, Joseph | B: 12 OCT 1691 -- D: 7 NOV 1736 |
|
Bacquet Lamontagne, Joseph Marie | B: 20 SEP 1755 |
|
Bacquet Lamontagne, Joseph Thomas | B: 28 DEC 1748 |
|
Bacquet Lamontagne, Marie Agathe | B: 23 DEC 1760 |
|
Bacquet Lamontagne, Marie Anne | B: 7 FEB 1759 |
|
Bacquet Lamontagne, Marie Anne | B: 23 NOV 1678 |
|
Bacquet Lamontagne, Marie Elisabeth | B: 9 MAR 1711 -- D: 23 NOV 1749 |
|
Bacquet Lamontagne, Marie Helene | B: 4 MAY 1718 |
|
Bacquet Lamontagne, Marie Jeanne | B: 14 AUG 1765 |
|
Bacquet Lamontagne, Marie Louise | B: 13 JUN 1722 -- D: 9 FEB 1748 |
|
Bacquet Lamontagne, Pierre | B: 8 AUG 1753 |
|
Bacquet Lamontagne, Pierre | B: 17 AUG 1712 |
|
Bacquet Lamontagne, Pierre | B: 25 FEB 1687 -- D: 4 DEC 1708 |
|
Badger, Albert Siliman | B: 27 JUL 1877 -- D: JAN 1947 |
|
Badger, Charles A | B: 13 JAN 1850 |
|
Badger, Elizabeth Eddie | B: 9 SEP 1862 -- D: 2 JAN 1948 |
|
Badger, George H | B: 1874 |
|
Badger, Joseph | B: 1842 |
|
Badger, Joseph Mann | B: 28 AUG 1822 |
|
Badger, Margret Clementine | B: 22 APR 1817 |
|
Badger, William | B: 17 JUL 1823 -- D: 30 JUN 1823 |
|
Badger, William R | B: 28 MAR 1819 -- D: 1901 |
|
Badger, William Rodgers | B: 14 JAN 1844 |
|
Baker, Abigail | B: 1590 -- D: 1 NOV 1659 |
|
Baker, John | |
|
Baker, Margery | |
|
Baker, Mary | -- D: 2 APR 1677 |
|
Baldwin, Joseph | B: Abt 1610 -- D: 2 NOV 1684 |
|
Baldwin, Mary | B: 15 MAY 1644 -- D: 9 APR 1704 |
|
Baldwin, Richard | B: 3 JUN 1576 -- D: 1633 |
|
Baldwin, Thomas | |
|
Balor, Ann | B: 21 AUG 1719 |
|
Balor, Benniat | |
|
Bangs, Apphia | B: 15 OCT 1651 |
|
Bangs, Bethia | B: 28 MAY 1650 |
|
Bangs, Edward | B: 1591 -- D: 1678 |
|
Bangs, Hannah | B: Abt 1644 |
|
Bangs, Jonathan | B: Abt 1640 -- D: 1728 |
|
Bangs, Joseph | B: 1712 -- D: 1757 |
|
Bangs, Joseph | B: JUL 1972 |
|
Bangs, Joshua | B: Abt 1646 |
|
Bangs, Lydia | B: Abt 1642 |
|
Bangs, Lydia | B: 1740 -- D: 18 SEP 1823 |
|
Bangs, Mercy | B: 15 OCT 1651 |
|
Bangs, Rebecca | B: Abt 1636 |
|
Bangs, Samuel | B: 12 JUL 1680 -- D: 1750 |
|
Bangs, Sarah | B: Abt 1638 |
|
Baquet, Renaud | |
|
Barber, Dorothy | |
|
Barber, Margaret | B: Abt 1615 -- D: 1676/1677 |
|
Barcroft, Anne | B: Abt 1527 |
|
Barcroft, William | B: Abt 1504 |
|
Bardin, Marguerite | |
|
Bartlett, Abigail | B: 1693 |
|
Bartlett, John | |
|
Bartlett, Mary | B: 30 JUL 1769 -- D: 13 MAR 1820 |
|
Bashaw, Betsey | B: 25 MAR 1836 -- D: 19 OCT 1880 |
|
Bashaw, Busaw | B: 8 APR 1838 -- D: BET. 1850 - 1860 |
|
Bashaw, Clarissa | B: BET. 1850 - 1851 -- D: 22 OCT 1895 |
|
Bass, John | |
|
Basset, Jeanne | |
|
Batchelder, Ann | B: 1601 |
|
Batcheldor, Mary | B: Abt 1741 -- D: 20 MAR 1820 |
|
Bate, Elizabeth | |
|
Bates, Abby Ann | B: 15 MAR 1848 |
|
Bates, Abigail | B: 16 OCT 1680 -- D: 7 NOV 1757 |
|
Bates, Albert E | B: 15 JUN 1857 |
|
Bates, Amos | B: 25 NOV 1705 |
|
Bates, Anna | |
|
Bates, Anna | |
|
Bates, Bathsheba | B: 26 JAN 1673/1674 |
|
Bates, Benjamin | B: Abt 1632 -- D: 28 NOV 1678 |
|
Bates, Betsey | -- D: 22 JAN 1753 |
|
Bates, Betsey | -- D: 12 DEC 1788 |
|
Bates, Caleb | B: 30 MAR 1666 -- D: 15 AUG 1747 |
|
Bates, Charles Oscar | B: 24 MAR 1849 |
|
Bates, Clement | B: 27 DEC 1707 -- D: 14 MAR 1788 |
|
Bates, Clement | B: 17 NOV 1730 -- D: 11 JUN 1753 |
|
Bates, Clement | |
|
Bates, Clement | -- D: 17 SEP 1671 |
|
Bates, Clement | B: Abt 1623 -- D: 1639 |
|
Bates, Clement | B: 22 SEP 1676 -- D: 29 JUN 1706 |
|
Bates, Cyrus | B: 7 MAY 1811 -- D: 19 FEB 1885 |
|
Bates, Cyrus Alden | B: 24 AUG 1838 |
|
Bates, Edward | |
|
Bates, Eleanor | B: 25 AUG 1679 -- D: 8 SEP 1679 |
|
Bates, Elizabeth | B: 1616 -- D: 18 FEB 1679 |
|
Bates, Esther | B: 29 AUG 1663 |
|
Bates, Ezra Thomas | B: 4 SEP 1850 |
|
Bates, Gamaliel | B: 31 JAN 1745 -- D: 9 JAN 1823 |
|
Bates, Hannah | B: 29 NOV 1814 |
|
Bates, Hannah | B: 31 OCT 1668 |
|
Bates, Isaac | |
|
Bates, James | B: 2 DEC 1582 |
|
Bates, James | B: 10 NOV 1732 |
|
Bates, James | -- D: 2 MAR 1614/1615 |
|
Bates, James | B: Abt 1621 -- D: 9 MAR 1689/1690 |
|
Bates, James | |
|
Bates, John | B: 2 DEC 1562 |
|
Bates, John | B: 1521 |
|
Bates, John | -- D: 18 DEC 1624 |
|
Bates, John | |
|
Bates, John | |
|
Bates, Joseph | B: 28 SEP 1660 -- D: 3 NOV 1711 |
|
Bates, Joseph | -- D: 30 APR 1706 |
|
Bates, Joseph | |
|
Bates, Joshua | B: 14 AUG 1671 -- D: 23 SEP 1757 |
|
Bates, Joshua | |
|
Bates, Julia Ann | B: 29 JAN 1846 -- D: 30 JUL 1846 |
|
Bates, Julia F | B: 16 FEB 1855 |
|
Bates, Lucy | B: 27 JAN 1809 |
|
Bates, Lucy | |
|
Bates, Martha | |
|
Bates, Mary | B: 1 APR 1807 |
|
Bates, Mary | B: 13 MAR 1701 |
|
Bates, Mary | |
|
Bates, Mary | |
|
Bates, Mary Bicknell Hersey | B: 3 JAN 1836 -- D: 16 OCT 1926 |
|
Bates, Mercy | B: 28 FEB 1699 |
|
Bates, Nabby | |
|
Bates, Paul | -- D: 12 JAN 1749 |
|
Bates, Racel | B: 22 FEB 1710 |
|
Bates, Rachel | -- D: JUN 1647 |
|
Bates, Rachel | |
|
Bates, Robert | |
|
Bates, Ruth | B: 9 APR 1695 |
|
Bates, Samuel | -- D: 1713 |
|
Bates, Seth | B: AUG 1735 |
|
Bates, Solomon | B: 25 DEC 1702 |
|
Bates, Solon | B: 7 JUN 1841 -- D: 29 MAY 1863 |
|
Bates, Susan E | B: 3 MAY 1852 |
|
Bates, Thomas | B: 1769 -- D: 13 MAR 1817 |
|
Bates, Thomas | B: 5 AUG 1816 |
|
Bates, Thomas | B: APR 1740 -- D: 22 OCT 1768 |
|
Bates, Thomas | -- D: 21 JAN 1738 |
|
Bates, Thomas | |
|
Batt, Ann | B: 23 OCT 1630 |
|
Batt, John | -- D: Abt 1600 |
|
Batt, Mary | |
|
Batt, Nicholas | -- D: 6 DEC 1679 |
|
Batt, Richard | -- D: 1612 |
|
Batt, Richard | -- D: Abt 1568 |
|
Batt, Sarah | B: 12 JUN 1640 |
|
Battaile, Elizabeth | B: Abt 1693 -- D: SEP 1770 |
|
Battaile, John | B: 1658 -- D: Abt 1707/1708 |
|
Batter, Edmond | B: 8 JAN 1674 |
|
Batter, Edmond | B: Abt 1609 -- D: 1685 |
|
Batter, Elizabeth | |
|
Batter, Martha | B: 21 SEP 1712 -- D: 7 JAN 1789 |
|
Batter, Mary | |
|
Baudoin, Antoine | B: 10 MAY 1688 |
|
Baudoin, Francois | B: 31 MAR 1686 |
|
Baudoin, Jacques | B: 29 JUL 1645 -- D: JUN 1708 |
|
Baudoin, Jacques | B: 25 JUL 1672 -- D: 8 DEC 1758 |
|
Baudoin, Joseph | B: 3 APR 1674 -- D: 8 APR 1699 |
|
Baudoin, Louis | B: 22 DEC 1678 -- D: OCT 1723 |
|
Baudoin, Marc | B: Bef 1682 -- D: 17 SEP 1748 |
|
Baudoin, Marie | B: 28 OCT 1690 |
|
Baudoin, Marie Francoise | B: 2 JUN 1676 -- D: 26 FEB 1765 |
|
Baudoin, Pierre | B: 29 FEB 1684 |
|
Baudoin, Salon | |
|
Bauer, Anna Katarine | |
|
Bauer, Jakob | |
|
Bauer, Margreta | B: 1 OCT 1750 -- D: 9 NOV 1814 |
|
Baulston, Elizabeth | |
|
Bayles, Mary | |
|
Bayntun, Jane | |
|
Bazin, Angelique Marie | B: 8 SEP 1674 -- D: 23 MAR 1738 |
|
Bazin, Etienne | |
|
Bazin, Francois | B: 14 MAY 1677 -- D: 26 MAR 1722 |
|
Bazin, Marguerite Marie | B: Bef 1679 -- D: 5 OCT 1699 |
|
Bazin, Marie | B: 12 APR 1673 -- D: 8 MAY 1743 |
|
Bazin, Pierre | B: 28 DEC 1646 -- D: 23 SEP 1699 |
|
Bazin, Pierre | B: 20 SEP 1671 |
|
Bazin, Pierre | B: 17 NOV 1681 |
|
Beal, Willaim | |
|
Bearse, Abigail | B: 19 DEC 1647 |
|
Bearse, Augustine | B: Abt 1618 -- D: Between 1686 1697 |
|
Bearse, Hannah | B: 18 NOV 1649 |
|
Bearse, Hester | B: 2 OCT 1653 |
|
Bearse, James | B: JUL 1660 |
|
Bearse, Joseph | B: 29 JAN 1652 |
|
Bearse, Lydia | B: SEP 1655 |
|
Bearse, Martha | B: 1642 |
|
Bearse, Mary | B: 1640 |
|
Bearse, Priscilla | B: 10 MAR 1641 |
|
Bearse, Rebecca | B: 26 SEP 1657 |
|
Bearse, Sarah | B: 28 MAR 1646 |
|
Beaumont, Katherine | B: 1532 |
|
Beckett, Helen Marguerite | B: 5 SEP 1888 -- D: 14 NOV 1973 |
|
Beekman, Maria | |
|
Behier, Julien | |
|
Behier, Therese Francoise | B: 3 MAY 1699 |
|
Belanger, Anne | B: 26 JUL 1664 -- D: 24 AUG 1665 |
|
Belanger, Charles | B: 19 AUG 1640 -- D: 14 DEC 1692 |
|
Belanger, Francois | |
|
Belanger, Genevieve | |
|
Belanger, Jacques | B: 24 JUL 1662 -- D: 17 AUG 1699 |
|
Belanger, Jean Francois | B: 15 FEB 1648 -- D: 5 FEB 1682 |
|
Belanger, Louise | -- D: 5 JUL 1726 |
|
Belanger, Marguerite | B: 23 NOV 1645 -- D: 22 JAN 1703 |
|
Belanger, Marie Charlotte | B: 30 JUN 1650 -- D: 3 OCT 1710 |
|
Belanger, Marie Madeleine | B: 15 FEB 1643 |
|
Belanger, Mathurine | B: 11 JUN 1652 -- D: 18 JAN 1698 |
|
Belanger Bonsecour, Elizabeth Isabelle | B: 21 JUN 1692 -- D: 8 JAN 1777 |
|
Belanger Bonsecour, Etienne | B: 28 MAY 1732 -- D: 24 FEB 1739 |
|
Belanger Bonsecour, Francois | B: 12 DEC 1686 -- D: 12 NOV 1727 |
|
Belanger Bonsecour, Jean Baptiste Gabriel | B: 6 MAY 1736 |
|
Belanger Bonsecour, Louis | B: 18 DEC 1654 |
|
Belanger Bonsecour, Louis | B: 23 APR 1729 -- D: 11 FEB 1739 |
|
Belanger Bonsecour, Marguerite | B: 20 DEC 1696 -- D: 4 JUL 1715 |
|
Belanger Bonsecour, Marie Francoise | B: 25 APR 1704 -- D: 6 NOV 1774 |
|
Belanger Bonsecour, Marie Genevieve | B: 9 DEC 1725 -- D: 20 APR 1807 |
|
Belanger Bonsecour, Marie Genevieve | B: 20 SEP 1715 |
