|
Dana, Abiah | B: 21 MAY 1656 -- D: 8 DEC 1668 |
|
Dana, Abigail | B: 6 JUN 1746 |
|
Dana, Abigail | |
|
Dana, Benjamin | B: 20 FEB 1660 |
|
Dana, Calvin | B: 27 OCT 1751 -- D: 1776 |
|
Dana, Colville | B: 28 FEB 1770 |
|
Dana, Daniel | B: 20 MAR 1664 |
|
Dana, David | B: 12 SEP 1748 -- D: 30 DEC 1754 |
|
Dana, Deliverance | B: 5 MAY 1667 |
|
Dana, Elizabeth | |
|
Dana, Elizabeth | B: 20 FEB 1662 |
|
Dana, Ephraim | B: 26 SEP 1744 |
|
Dana, Experience | B: 24 MAY 1761 |
|
Dana, Experience | B: 1 NOV 1687 |
|
Dana, Hannah | B: 25 NOV 1685 |
|
Dana, Hannah | B: 8 JUL 1651 |
|
Dana, Jacob | B: 2 FEB 1654/1655 -- D: 24 DEC 1698 |
|
Dana, Jacob | B: 12 NOV 1679 |
|
Dana, Jaykel | B: Abt 1772 -- D: 31 MAR 1802 |
|
Dana, Joanna | B: 13 DEC 1753 -- D: 8 NOV 1840 |
|
Dana, John | B: 15 APR 1649 |
|
Dana, John W | B: 1799 |
|
Dana, Joseph | B: 21 MAY 1656 |
|
Dana, Luther | B: 9 NOV 1766 |
|
Dana, Mary | B: 22 OCT 1742 -- D: 6 JUN 1749 |
|
Dana, Mary | B: 19 APR 1750 -- D: 31 MAY 1753 |
|
Dana, Nancy | B: 1798 -- D: 20 OCT 1847 |
|
Dana, Nancy | B: 7 AUG 1768 -- D: MAR 1824 |
|
Dana, Nathaniel | B: 14 NOV 1740 -- D: 16 DEC 1822 |
|
Dana, Nathaniel | B: 1 FEB 1717 -- D: Abt 1777 |
|
Dana, Nathaniel | B: Abt 1779 |
|
Dana, Nathaniel | B: 24 JUL 1739 -- D: 9 DEC 1739 |
|
Dana, Patience | -- D: 1726 |
|
Dana, Payton | B: 20 DEC 1766 |
|
Dana, Rebecca | B: 5 NOV 1755 |
|
Dana, Richard | -- D: 2 APR 1690 |
|
Dana, Samuel | B: Abt 1779 -- D: 2 JAN 1805 |
|
Dana, Samuel | B: 5 JUL 1757 -- D: 17 OCT 1758 |
|
Dana, Samuel | B: 7 SEP 1694 -- D: 22 AUG 1770 |
|
Dana, Samuel | B: 13 OCT 1653 -- D: 8 NOV 1653 |
|
Dana, Sarah | B: 25 AUG 1759 |
|
Dana, Sarah | B: 1 JAN 1670 -- D: 11 JAN 1670 |
|
Dana, Sarah Warner | B: 1799 -- D: 21 MAR 1851 |
|
Dancosse, Marie | B: Bef 1678 |
|
Dancosse, Marie Angelique | B: 17 JUN 1689 |
|
Dancosse, Marie Anne | B: 7 NOV 1681 -- D: 29 FEB 1712 |
|
Dancosse, Marie Catherine | B: Bef 1685 -- D: 13 FEB 1756 |
|
Dancosse, Marie Francoise | B: 26 MAY 1691 -- D: 15 NOV 1741 |
|
Dancosse, Marie Genevieve | B: 26 DEC 1687 -- D: 5 FEB 1745 |
|
Dancosse, Marie Madeleine | B: 25 JUN 1680 -- D: 4 MAR 1765 |
|
Dancosse, Marie Therese Elisabeth | B: 18 MAR 1693 -- D: 3 MAR 1698 |
|
Dancosse, Pierre | |
|
Dancosse, Pierre | B: Bef 1686 -- D: 2 NOV 1753 |
|
Dane, John | |
|
Dane, Sarah | -- D: 28 DEC 1701 |
|
Daniau, Jean | |
|
Daniau Laprise, Augustin | B: 7 FEB 1705 |
|
Daniau Laprise, Charles | B: Bef 1728 |
|
Daniau Laprise, Francois | B: Bef 1696 |
|
Daniau Laprise, Francois | B: Bef 1726 |
|
Daniau Laprise, Francoise | B: 24 MAR 1702 -- D: 14 MAY 1723 |
|
Daniau Laprise, Guillaume | B: Bef 1689 -- D: 3 FEB 1761 |
|
Daniau Laprise, Jacques | |
|
Daniau Laprise, Jean | B: FEB 1637 -- D: 6 JAN 1709 |
|
Daniau Laprise, Jean Baptiste | B: Bef 1730 |
|
Daniau Laprise, Jean Baptiste | B: Bef 1687 -- D: 19 JUN 1759 |
|
Daniau Laprise, Joseph | B: Bef 1707 |
|
Daniau Laprise, Laurent | B: 18 OCT 1694 -- D: 19 MAY 1715 |
|
Daniau Laprise, Madeleine | B: Bef 1738 -- D: 25 NOV 1755 |
|
Daniau Laprise, Marie | |
|
Daniau Laprise, Marie Charlotte | B: 20 NOV 1761 |
|
Daniau Laprise, Marie Genevieve | B: Bef 1732 |
|
Daniau Laprise, Marie Marguerite | B: 13 SEP 1763 |
|
Daniau Laprise, Marie Reine | B: Bef 1740 |
|
Daniau Laprise, Marie Victoire | |
|
Daniau Laprise, Pierre | B: 11 SEP 1744 |
|
Daniau Laprise, Pierre | B: 8 NOV 1699 -- D: 18 DEC 1725 |
|
Daniau Laprise, Prisque | B: Bef 1734 |
|
Darling, John | B: 1683 |
|
Darling, Judith | B: 1714 -- D: 1790 |
|
Darrs, Hannah | B: 1743 |
|
Darrs ?, Tobias | B: 1708 |
|
Davis, Catelyte | B: Abt 1737 |
|
Day, Dorthy | B: |
|
Dean, Abigail | B: JUN 1722 |
|
Dean, Abigail | B: 27 JUL 1736 |
|
Dean, John | B: Abt 1700 -- D: 1740 |
|
Dean, John | B: 10 DEC 1659 -- D: 28 MAR 1740 |
|
Dean, Samuel | B: Bef 1630 -- D: 27 DEC 1703 |
|
Debaubisson, Madeleine | |
|
Debournelle, Jeanne | |
|
Dechaux Latourneuse, Francoise | |
|
Defosse, Francoise | B: Abt 1649 -- D: 18 NOV 1711 |
|
Defosse, Georges | |
|
Defosse, Marie | |
|
DeGrand, Mathilda | |
|
DeLamarre, Adrien | -- D: Bef 1686 |
|
DeLamarre, Louis | |
|
Delano, Thomas | |
|
Delaunay, Jeanne | |
|
Delaunay, Marie | |
|
Delavieville, Jean | |
|
Delavieville Pineault, Anne | B: |
|
Delouche, Louise | |
|
Delugre, Jacques | |
|
Deneau, Joseph Simon | |
|
Deneau, Marie Catherine | |
|
Deneau, Marie Elisabeth | |
|
Deneau, Marie Francoise | |
|
Deneau, Marie Genevieve | |
|
Deneau, Marie Josephe | |
|
Deneau, Rene | |
|
Deneau, Rene | |
|
Deneau, Rene | |
|
Denis, Jeanne | |
|
Denne, Elizabeth | -- D: 1 NOV 1659 |
|
Dennett, Alexander | B: Abt 1639 -- D: 1733 |
|
Dennett, Elizabeth | |
|
Denolan, Francoise | B: 1606 |
|
Derby, Emma | |
|
Derby, Margaret | B: 14 AUG 1693 |
|
Descastin, Anastasie | |
|
Desevillac, Marie-Veronique Madeleine | |
|
Desmullie, Jeanne | B: 1574 -- D: 19 FEB 1645 |
|
Desportes, Louis | B: 1550 -- D: 1600 |
|
Desportes, Marie Helene | B: 7 JUL 1620 -- D: 24 JUN 1675 |
|
Desportes, Pierre | B: 1594 -- D: 18 MAY 1629 |
|
Despres, Genevieve | |
|
Despres, Nicolas | |
|
Destcastin, Jean Vincent | |
|
Destlos, Marie | |
|
Destroismaisons, Adrien | |
|
Destroismaisons, Philippe | B: 15 OCT 1637 |
|
Destroismaisons Picard, Agathe | B: 16 JAN 1691 |
|
Destroismaisons Picard, Angelique | B: 26 OCT 1670 -- D: 26 FEB 1744 |
|
Destroismaisons Picard, Anne | B: 20 APR 1686 -- D: 4 APR 1721 |
|
Destroismaisons Picard, Anne Marie Madeleine | B: 8 MAR 1735 |
|
Destroismaisons Picard, Augustin | B: 19 MAY 1714 |
|
Destroismaisons Picard, Basile | B: 25 OCT 1753 |
|
Destroismaisons Picard, Charles | B: 22 MAY 1684 -- D: 13 APR 1750 |
|
Destroismaisons Picard, Charles | B: 30 JUL 1741 |
|
Destroismaisons Picard, Charles | B: 8 APR 1710 -- D: 23 FEB 1779 |
|
Destroismaisons Picard, Francois | B: 22 NOV 1678 -- D: 29 MAY 1749 |
|
Destroismaisons Picard, Gabriel | |
|
Destroismaisons Picard, Genevieve | B: 8 JUN 1682 |
|
Destroismaisons Picard, Jacques | B: 2 SEP 1688 -- D: 19 APR 1756 |
|
Destroismaisons Picard, Jean Baptiste | B: 30 JUN 1743 |
|
Destroismaisons Picard, Jean Francois | B: 13 MAY 1729 |
|
Destroismaisons Picard, Louis | |
|
Destroismaisons Picard, Louis | |
|
Destroismaisons Picard, Marguerite | B: 14 MAY 1675 -- D: 2 APR 1703 |
|
Destroismaisons Picard, Marie | B: 2 JUN 1672 -- D: 11 FEB 1757 |
|
Destroismaisons Picard, Marie Francoise | B: 1 JAN 1674 -- D: 22 NOV 1715 |
|
Destroismaisons Picard, Marie Louise | |
|
Destroismaisons Picard, Marie Louise | B: 3 APR 1680 -- D: 28 JUN 1755 |
|
Destroismaisons Picard, Marie Madeleine | B: 31 JUL 1727 |
|
Destroismaisons Picard, Marie Madeleine | B: 12 JUN 1750 -- D: 5 DEC 1750 |
|
Destroismaisons Picard, Marie Madeleine | B: 19 JUN 1711 -- D: 25 MAR 1771 |
|
Destroismaisons Picard, Marie Marguerite | B: 7 NOV 1712 |
|
Destroismaisons Picard, Marie Marthe | B: Bef 1716 -- D: 9 MAY 1761 |
|
Destroismaisons Picard, Marie Therese | B: Bef 1719 |
|
Destroismaisons Picard, Philippe | B: 9 MAY 1677 -- D: 6 JAN 1689 |
|
Deyette, Joseph | |
|
Deyette, Mildred | B: 27 JAN 1914 -- D: 28 MAY 1960 |
|
Dicere, Guy Joseph Despres | |
|
Dicere, Marie Olive Guy Despres | B: 26 JUN 1734 -- D: Aft 1792 |
|
Dion, Marie Benite | B: 1853 |
|
Dion, Marie Guyon Buisson | |
|
Dion, Thomas | B: cir 1810 |
|
Dit Talon, Angelique Tallouse | B: 26 MAR 1791 |
|
Dorsett, Susan | B: 1732 -- D: 18 JUL 1784 |
|
Doty, Sarah | |
|
Douglas, Ann | B: Abt 1637 -- D: 16 SEP 1691 |
|
Douglas, Robert | B: 1639 -- D: 1714 |
|
Douglas, William | B: 9 AUG 1610 -- D: 26 JUL 1682 |
|
Doumergue, Borel | |
|
Dow, Mary | B: 26 APR 1644 -- D: 1685 |
|
Dow, Thomas | |
|
Dowrish, Grace | |
|
Dowrish, Thomas | |
|
Driver, Robert | B: 1592 |
|
Driver, Ruth | B: 4 OCT 1637 -- D: 18 MAR 1704 |
|
Dube, Jean | B: 1610 -- D: 30 DEC 1695 |
|
Dube, Laurent | B: 18 APR 1683 -- D: 9 APR 1768 |
|
Dube, Marie Angelique | B: 1706 -- D: 1764 |
|
Dube, Mathurin | B: 1631 -- D: 30 DEC 1695 |
|
DuBois, Pierre | B: 1568 -- D: 1623 |
|
Duchesneau, -UNKNOWN- | |
|
Duchesneau, Marthe | B: 18 FEB 1780 |
|
Duchesneau Sansregret, Andre | B: 26 SEP 1742 |
|
Duchesneau Sansregret, Andre | B: 25 OCT 1775 -- D: 6 JAN 1776 |
|
Duchesneau Sansregret, Marie Claire | B: 2 JAN 1774 |
|
Duchesneau Sansregret, Marie Genevieve | B: 8 DEC 1776 |
|
Duchesneau Sansregret, Marie Madeleine | B: 28 JUN 1778 |
|
Duchesneau Sansregret Cheneau, Charles Rene | B: 26 MAY 1747 |
|
Duchesneau Sansregret Cheneau, Francois | B: 10 JUN 1708 -- D: 28 JAN 1750 |
|
Duchesneau Sansregret Cheneau, Jacques | B: 24 OCT 1699 -- D: 1 AUG 1747 |
|
Duchesneau Sansregret Cheneau, Jacques | B: 30 SEP 1730 |
|
Duchesneau Sansregret Cheneau, Jean Baptiste | B: 31 JUL 1732 |
|
Duchesneau Sansregret Cheneau, Jean Baptiste | B: 23 MAR 1717 |
|
Duchesneau Sansregret Cheneau, Joseph | B: 20 JUL 1738 |
|
Duchesneau Sansregret Cheneau, Joseph | B: 10 JAN 1721 -- D: 12 APR 1722 |
|
Duchesneau Sansregret Cheneau, Marie Angelique | B: 18 AUG 1710 |
|
Duchesneau Sansregret Cheneau, Marie Anne Jeanne | B: 19 MAY 1712 -- D: 12 AUG 1767 |
|
Duchesneau Sansregret Cheneau, Marie Charlotte | B: 3 NOV 1714 -- D: 19 FEB 1717 |
|
Duchesneau Sansregret Cheneau, Marie Francoise | B: 29 NOV 1744 -- D: 22 NOV 1748 |
|
Duchesneau Sansregret Cheneau, Marie Jeanne | B: 7 JAN 1702 -- D: 10 APR 1702 |
|
Duchesneau Sansregret Cheneau, Marie Jeanne | B: 12 FEB 1703 -- D: 11 MAR 1703 |
|
Duchesneau Sansregret Cheneau, Marie Josephe | B: 9 MAY 1740 -- D: 12 JUN 1740 |
|
Duchesneau Sansregret Cheneau, Marie Therese | B: 20 APR 1704 -- D: 10 DEC 1760 |
|
Duchesneau Sansregret Cheneau, Pierre | B: 23 JUL 1734 |
|
Duchesneau Sansregret Cheneau, Pierre | B: 10 NOV 1697 -- D: 30 MAY 1747 |
|
Duchesneau Sansregret Cheneau, Rene | B: -- D: 9 MAY 1740 |
|
Duchesneau Sansregret Cheneau, Rene | B: 18 NOV 1695 -- D: 28 MAY 1748 |
|
Duchesneau Sansregret Cheneau, Thomas | B: 18 JUN 1736 |
|
Dudley, Abigail | B: 27 MAY 1667 -- D: 26 OCT 1704 |
|
Dudley, David | B: Abt 1579 -- D: 1645 |
|
Dudley, William | B: 8 JUN 1638 -- D: Abt 1688 |
|
Dudley, William | B: |
|
Dunlop, Agnes | |
|
Dupont, Sainte | B: Abt 1595 -- D: 13 JUN 1680 |
|
Duport Lecerf, Nicole | |
|
Dupoteau, Anne | B: 1560 -- D: 1649 |
|
Durand, Francoise | |
|
Durand, Francoise | B: Bef 1651 -- D: 15 SEP 1718 |
|
Durand, Michelle | |
|
Durand, Pierre | |
|
Durland, William Davies | B: 30 JAN 1895 -- D: 28 JAN 1978 |
|
Durrant, Elizabeth | B: Abt 1739 -- D: 5 AUG 1783 |
|
Dussault, Jacquette | |
|
Dutch, Esther | |
|
Dutch, Grace | |
|
Dutch, Mary | |
|
Dutch, Osmund | B: Abt 1603 |
|
Dutch, Samuel | |
|
Duval, Marie | |
|
Dyer, Albert | B: 14 SEP 1796 -- D: 30 AUG 1849 |
|
Dyer, Asa | B: 29 JUL 1773 |
|
Dyer, Bela | B: 19 NOV 1757 -- D: 1 AUG 1830 |
|
Dyer, Bela | B: 25 JUN 1788 |
|
Dyer, Bela | B: 31 MAR 1816 -- D: 6 DEC 1821 |
|
Dyer, Benjamin | B: 25 JAN 1767 |
|
Dyer, Betty | B: 7 JUN 1763 |
|
Dyer, Betty | B: 19 MAR 1739/1740 |
|
Dyer, Charloty | B: 14 SEP 1796 |
|
Dyer, Christopher | B: 21 DEC 1764 |
|
Dyer, Christopher | B: 6 SEP 1731 -- D: 31 OCT 1777 |
|
Dyer, Christopher | B: 1701 -- D: 11 AUG 1786 |
|
Dyer, Christopher | B: Abt 1642 -- D: DEC 1689 |
|
Dyer, Elizabeth | B: Abt 1695 |
|
Dyer, Grace | B: Abt 1665 |
|
Dyer, Hannah | B: 7 JAN 1760 |
|
Dyer, Hannah | B: 3 MAR 1786 |
|
Dyer, Hannah | B: 31 OCT 1729 |
|
Dyer, Jacob | B: 31 JAN 1736/1737 |
|
Dyer, James | B: 29 JUN 1743 |
|
Dyer, Jane | B: 2 JUN 1778 |
|
Dyer, Jesse | B: 24 APR 1769 |
|
Dyer, Joanna | B: Abt 1707 |
|
Dyer, John | B: Abt 1648 |
|
Dyer, John | B: Abt 1664 |
|
Dyer, Joseph | B: 29 APR 1756 -- D: 4 SEP 1775 |
|
Dyer, Joseph | B: 1703 |
|
Dyer, Lucy | B: 6 DEC 1820 |
|
Dyer, Mary | B: 27 AUG 1726 |
|
Dyer, Mary | B: Abt 1650 |
|
Dyer, Mehetabel | B: 23 AUG 1813 -- D: 1 JUL 1855 |
|
Dyer, Olive | B: 1 MAY 1771 |
|
Dyer, Polly | B: 8 SEP 1783 |
|
Dyer, Ruth | B: 26 JUL 1775 |
|
Dyer, Samuel | B: 24 MAY 1818 |
|
Dyer, Samuel | B: 18 NOV 1781 -- D: 24 NOV 1805 |
|
Dyer, Sarah | B: 15 JUN 1761 |
|
Dyer, Sarah | B: 29 JUL 1734 |
|
Dyer, Selina | B: 17 MAY 1814 |
|
Dyer, Susanah | B: 25 SEP 1793 -- D: 5 OCT 1859 |
|
Dyer, William | B: 1663/1664 -- D: Bef 15 AUG 1750 |
|
Dyer, William | B: 22 MAR 1692/1693 |
|
Dyer, William | B: Abt 1620 -- D: 16 AUG 1689 |
|
Earle, Susannah | B: 1847 |
|
Easton, Sarah | B: 10 NOV 1674 -- D: 6 SEP 1719 |
|
Edwards, Barbara | -- D: 3 AUG 1744 |
|
Edwards, John | |
|
Edwards, Mary | |
|
Elizabeth , Mar | B: 21 JAN 1629 |
|
Elliott, Anne | |
|
Elliott, Eleanor Long | B: Abt 1642 |
|
Elliott, Samuel | |
|
Ellsworth, Mary | -- D: 24 MAY 1687 |
|
Elson, Sarah | -- D: MAY 1676 |
|
Elwill, Agnes | B: Abt 1624 -- D: 7 APR 1662 |
|
Elwill, John | |
|
Emard, Anne | B: 22 OCT 1627 -- D: 17 JAN 1700 |
|
Emard, Barbe | B: 3 AUG 1625 |
|
Emard, Jean | |
|
Emard, Marie Madeleine | B: 1 AUG 1626 -- D: 28 MAY 1708 |
|
Emerson, Elizabeth | B: 14 JUN 1623 |
|
Emerson, Robert | B: 25 OCT 1561 |
|
Emerson, Thomas | B: 26 JUL 1584 -- D: 1 MAY 1666 |
|
Emery, John | |
|
Ensign, David | B: Abt 1643 |
|
Ensign, Hannah | B: Abt 1645 |
|
Ensign, James | -- D: DEC 1670 |
|
Ensign, Lydia | |
|
Ensign, Mary | B: Abt 1641 -- D: 1 JUL 1722 |
|
Ensign, Sarah | B: Abt 1631 |
|
Ensign, Thomas | B: Abt 1639 |
|
Ensign, Thomas | |
|
Eunice, -UNKNOWN- | |
|
Evens, Elizabeth | B: Bef 1583 -- D: 2 OCT 1673 |
|
Everill, Abiel | |
|
Evernden, Isabell | B: |
|
Ewer, Anna | |
|
Fafard, Francoise | B: Bef 1624 -- D: 13 JAN 1702 |
|
Fafard, Jean | |
|
Fafard Laframboise, Bertrand | B: Bef 1620 -- D: 3 NOV 1660 |
|
Fafard Laframboise, Etiennette | B: 15 MAY 1652 -- D: 7 APR 1721 |
|
Fafard Laframboise, Jean Baptiste | B: 25 FEB 1656 -- D: 27 JUL 1714 |
|
Fafard Laframboise, Joseph | B: 9 AUG 1645 |
|
Fafard Laframboise, Louis | B: 14 NOV 1649 -- D: 4 FEB 1717 |
|
Fafard Laframboise, Marie Jeanne | B: 1 JAN 1659 -- D: JAN 1664 |
|
Fage, Robert | |
|
Failler, Abigail | B: 1683 |
|
Farmington, Sarah | |
|
Farnum, Abigaiel | B: 3 MAY 1692 -- D: 27 DEC 1787 |
|
Farnum, Barachias | B: 16 MAR 1696/1697 |
|
Farnum, Benjamin | B: 14 MAR 1698/1699 |
|
Farnum, Henery | B: 15 SEP 1687 |
|
Farnum, Nathaniel | B: 25 JUL 1695 |
|
Farnum, Ralph | B: 25 MAY 1689 |
|
Farnum, Ralph | |
|
Farnum, Sarah | -- D: 12 MAY 1728 |
|
Farnum, Sarah | B: 5 MAY 1686 |
|
Farnum, William | B: 5 AUG 1693 |
|
Farrell, Charles | B: 1853 |
|
Farrell, James | B: 1865 |
|
Farrell, Margaret | B: 1866 |
|
Farrell, Mary Jane Louisa | B: 14 JUN 1850 -- D: 24 MAY 1922 |
|
Farrell, Thomas | B: Abt 1822 |
|
Farrer, Henry | B: JAN 1525 -- D: 22 MAR 1565 |
|
Farrer, John | B: Abt 1550 |
|
Farrer, John | B: Abt 1500 |
|
Farrer, Susanna | B: 26 MAR 1659 |
|
Farrer, Susanna | |
|
Farrer, Thomas | -- D: 23 FEB 1694 |
|
Farrer, Thomas | B: Abt 1576 -- D: 1611 |
|
Farrington, Joseph | B: 10 JUN 1686 |
|
Farrington, Martha | B: 12 JUL 1679 -- D: 9 AUG 1760 |
|
Farrington, Mathew | |
|
Farrington, Sammuell | B: 29 SEP 1681 |
|
Farrington, Sarah | B: FEB 1675 -- D: 26 NOV 1676 |
|
Farrington, Sarah | B: 20 SEP 1677 |
|
Faucher, Charles | |
|
Faucher, Marie Marguerite | |
|
Faure, Jean | |
|
Faure, Louise | B: Abt 1636 -- D: 24 MAY 1714 |
|
Fayande, Jeanne | |
|
Fellows, Ephraim | |
|
Ferrin, Hannah Richards | B: 22 NOV 1831 -- D: 26 MAY 1907 |
|
Fievre, Catharine Marie | B: 19 NOV 1646 -- D: 13 JUN 1709 |
|
Fievre, Fiacre | |
|
Filley, Abigal | B: 21 AUG 1658 |
|
Filley, Debroa | B: 21 MAR 1661 |
|
Filley, Elizabeth | B: 4 MAR 1650 -- D: 23 JUN 1728 |
|
Filley, John | B: 15 DEC 1645 |
|
Filley, Mary | |
|
Filley, Samuel | B: 24 SEP 1643 |
|
Filley, William | B: 1617 |
|
Filley, William | B: 7 MAR 1665 |
|
Fisher, Elisabeth | -- D: Abt 1642 |
|
Fisher, Thomasine | |
|
Fisk, Joseph | |
|
Fiske, Anne | |
|
Fiske, Benjamin | |
|
Fiske, John | B: Abt 1580 |
|
Fiske, John | |
|
Fiske, Joseph | |
|
Fiske, Martha | |
|
Fiske, Martha | |
|
Fiske, Nathaniel | |
|
Fiske, Samuel | |
|
Fiske, Sarah | B: 5 FEB 1664 |
|
Fiske, William | B: Bef 4 JUN 1643 |
|
Fiske, William | -- D: Abt 1654 |
|
Fiske, William | |
|
Fleury, Anne | |
|
Flynn, Mary Margaret | B: 14 NOV 1896 -- D: 25 JAN 1998 |
|
Foley, Kitte | B: 21 DEC 1794 |
|
Folwell, Issac C | |
|
Forand, Arthur | |
|
Forand, Marie Irene | B: 6 AUG 1910 -- D: 10 APR 1991 |
|
Foreman, Benjamin | B: 18 DEC 2007 -- D: 18 DEC 2007 |
|
Foreman, Catherine | B: 18 DEC 2007 -- D: 18 DEC 2007 |
|
Foreman, Elizabeth | |
|
Foreman, Grace | |
|
Foreman, Jane | |
|
Foreman, John | |
|
Foreman, Joseph | |
|
Foreman, Mary | |
|
Foreman, Rachel | |
|
Foreman, Sarah | |
|
Foreman, Susanna | |
|
Foreman, Thomas | |
|
Forget, Francoise | |
|
Fortin, Julien | -- D: 30 JAN 1679 |
|
Fortin, Marie-Barbe | |
|
Fortin Bellefontaine, Antoine | |
|
Fortin Bellefontaine, Barbe | B: 21 OCT 1654 -- D: 26 AUG 1737 |
|
Fortin Bellefontaine, Charles | B: Bef 1656 -- D: 22 JUN 1735 |
|
Fortin Bellefontaine, Charles | B: 15 DEC 1684 |
|
Fortin Bellefontaine, Eustache | B: Bef 1658 -- D: 21 JAN 1736 |
|
Fortin Bellefontaine, Genevieve Marie | B: 8 APR 1662 -- D: 21 MAR 1703 |
|
Fortin Bellefontaine, Jacques | B: 12 JAN 1660 -- D: 28 FEB 1730 |
|
Fortin Bellefontaine, Jean | B: 1 JUL 1674 |
|
Fortin Bellefontaine, Jean Baptiste | B: 25 SEP 1701 |
|
Fortin Bellefontaine, Joseph | B: 22 AUG 1703 -- D: 29 JUN 1733 |
|
Fortin Bellefontaine, Joseph | B: 15 MAY 1664 |
|
Fortin Bellefontaine, Julien | B: 30 NOV 1697 -- D: 8 DEC 1749 |
|
Fortin Bellefontaine, Julien | B: 9 FEB 1621 |
|
Fortin Bellefontaine, Louis | B: 15 DEC 1690 -- D: 5 DEC 1759 |
|
Fortin Bellefontaine, Louis | B: 7 MAR 1671 -- D: 8 DEC 1687 |
|
Fortin Bellefontaine, Marguerite | B: 17 FEB 1693 -- D: 18 MAY 1732 |
|
Fortin Bellefontaine, Marguerite Marie | B: 28 MAY 1677 -- D: 15 JAN 1703 |
|
Fortin Bellefontaine, Marie Anne | B: 8 DEC 1688 -- D: 8 AUG 1750 |
|
Fortin Bellefontaine, Marie Anne | B: 1 MAR 1666 -- D: 28 DEC 1702 |
|
Fortin Bellefontaine, Marie Elisabeth | B: 5 APR 1695 -- D: 6 MAY 1733 |
|
Fortin Bellefontaine, Marie Genevieve | B: 28 OCT 1686 -- D: 30 JUL 1763 |
|
Fortin Bellefontaine, Pierre | B: 21 MAY 1669 -- D: 3 JAN 1756 |
|
Foster, Abigail | |
|
Foster, David | B: 16 OCT 1665 |
|
Foster, Edward | |
|
Foster, John | |
|
Fournier, Agathe | B: 9 APR 1657 -- D: 8 JUN 1743 |
|
Fournier, Andre | B: 1 DEC 1697 -- D: 4 DEC 1697 |
|
Fournier, Anne | B: 2 MAR 1700 |
|
Fournier, Augustin | B: 28 JAN 1703 -- D: 31 JAN 1703 |
|
Fournier, Charles | B: 20 JUN 1677 -- D: 9 SEP 1739 |
|
Fournier, Dorothee | B: 2 DEC 1697 |
|
Fournier, Francois | B: 4 JUL 1685 -- D: 15 AUG 1712 |
|
Fournier, Francois | B: 18 APR 1704 -- D: 29 AUG 1758 |
|
Fournier, Francois | B: 24 FEB 1692 -- D: 7 MAR 1692 |
|
Fournier, Gilles | B: 26 NOV 1653 -- D: 31 DEC 1653 |
|
Fournier, Gilles | B: 1599 -- D: 20 NOV 1651 |
|
Fournier, Guillaume | B: Abt 1618/1623 -- D: 24 OCT 1699 |
|
Fournier, Jacquette | B: 9 APR 1659 -- D: 22 JAN 1736 |
|
Fournier, Jean | B: 18 MAR 1665 |
|
Fournier, Joseph | B: 13 JUL 1661 -- D: 10 DEC 1741 |
|
Fournier, Joseph | B: 4 JUL 1685 |
|
Fournier, Louis | B: 20 APR 1673 -- D: 17 JUN 1721 |
|
Fournier, Marie Anne | B: 5 MAY 1655 |
|
Fournier, Marie Barbe | B: 26 APR 1695 |
|
Fournier, Marie Dorothee | |
|
Fournier, Marie Francoise | |
|
Fournier, Marie Francoise | B: 30 APR 1671 -- D: 15 JUL 1734 |
|
Fournier, Marie Madeleine | B: 17 JUL 1663 -- D: 8 OCT 1664 |
|
Fournier, Marie Madeleine | B: 3 AUG 1675 |
|
Fournier, Pierre | B: 23 APR 1669 -- D: 23 AUG 1750 |
|
Fournier, Pierre | B: 3 NOV 1696 -- D: 6 NOV 1696 |
|
Fournier, Simon | B: 27 APR 1667 |
|
Fowle, James | B: 4 MAR 1665/1666 -- D: 19 MAR 1712/1713 |
|
Fowle (Fowl), Elizabeth | B: 9 AUG 1699 -- D: 28 JAN 1760 |
|
Fradet, Elmire | |
|
Fradet, Marie Isabelle | |
|
Franquelin, Genevieve Marguerite | B: 20 JUL 1688 -- D: 1 NOV 1693 |
|
Franquelin, Guillaume | |
|
Franquelin, Jean Baptiste Louis | B: 16 MAR 1650 |
|
Franquelin, Marie Anne | B: 10 SEP 1690 -- D: 26 OCT 1760 |
|
Franquelin, Marie Elisabeth Isabelle | B: 22 AUG 1691 -- D: 8 APR 1762 |
|
Franquelin, Marie Jeanne | B: 18 FEB 1686 -- D: 1 NOV 1693 |
|
Franquelin, Marie Josephe | B: 7 APR 1693 |
|
Freeman, Alice | B: 1618 |
|
Freeman, Bennit | B: -- D: 13 MAY 1716 |
|
Freeman, Cycella | |
|
Freeman, Edmond | B: JUN 1657 -- D: 10 DEC 1718 |
|
Freeman, Edmond | B: 1590 -- D: 1682 |
|
Freeman, Edmond | B: 1620 |
|
Freeman, Elizabeth | B: 1623 |
|
Freeman, Hannah | B: -- D: 15 FEB 1745 |
|
Freeman, Jenny | |
|
Freeman, John | B: 1622 -- D: 28 OCT 1719 |
|
